CPP Intelligence Battlecard
CPP is not positioned as a copy of a consumer ship tracker. It combines a map-first maritime interface with company, commodity and investment-research workflows, visible Best Guess* labeling and a target price approximately 50% below a verified comparable alternative.
Four-platform comparison
| Capability | CPP Intelligence | MarineTraffic / Kpler Maritime | S&P Global Market Intelligence | Kpler Commodities |
|---|---|---|---|---|
| Primary orientation | Maritime + commodity + company intelligence | Vessel tracking and maritime services | Financial, company and market intelligence | Commodity and physical-flow intelligence |
| Default experience | Map-first research terminal | Map-first ship tracker | Company/security research terminal | Commodity analytics terminal |
| Commercial-vessel map | Yes | Yes | Limited/not core | Yes |
| Recreational traffic | Excluded by default | Included/available | Not core | Not core |
| Commodity overlays | Oil, LNG, dry bulk, metals, agriculture, vehicles | Limited relative to CPP goal | Market datasets, not vessel-first | Extensive, 40+ markets |
| Best Guess* labeling | Visible estimate class, range and confidence | Not a core product label | Methodology varies by dataset | Modeled cargo intelligence |
| Actual manifest distinction | Explicit evidence class | Some cargo data by product | Dataset dependent | Commercial cargo analytics |
| Company fleet intelligence | Built around controller and public-company exposure | Ownership/fleet products available | Strong company intelligence | Strong maritime players and cargo |
| Equity-research signals | Physical activity tied to tickers and earnings | Limited | Core financial research strength | Strong physical-market signals |
| Private-equity screening | Fleet, terminal and operator screens | Limited | Strong company/deal workflows | Commodity/market focused |
| Investment-banking workflow | M&A profiles and physical diligence | Limited | Strong | Selective |
| Ownership graph | Registered, beneficial, manager, operator, charterer | Enterprise ownership data available | Corporate ownership strong | Maritime ownership/risk strong |
| Port intelligence | Yes | Yes | Selective datasets | Yes |
| Route reconstruction | Yes | Yes | Not core | Yes |
| Historical AIS | Planned/plan dependent | Available by plan/product | Not core | Available |
| Oil-at-sea estimate | Core overlay | Tracking data, less research-specific | Commodity datasets may be licensed | Core commodity capability |
| Agriculture flows | Best Guess* overlays + public trade data | Limited | Macro/data products | Commodity platform coverage |
| Sanctions/compliance | Movement + ownership + FIIDO layer | Risk products available | Strong compliance datasets | Strong maritime risk |
| Source provenance | Field-level evidence target | Product dependent | Strong professional documentation | Professional methodology |
| Confidence score | Field-level target | Not universal | Dataset dependent | Model dependent |
| Free utility | Useful commercial map and profiles | Strong free map | Limited free terminal use | Demo-led |
| SEO public database | Vessels, companies, ports, routes, commodities | Large public vessel pages | Primarily gated research | Primarily gated |
| Localized versions | Target 50 full-language versions | Multiple languages | Global institutional product | Global institutional product |
| Form-based upgrade path | Frequent contextual Formspree actions | Account/plan conversion | Sales-led | Demo/sales-led |
| Professional price | $49/month | Published plans vary | Quote based | Quote based |
| Research price | $249/month | Higher tiers vary by plan | Quote based | Quote based |
| Institutional price | $999/month starting point | Enterprise quote | Enterprise quote | Enterprise quote |
| Enterprise policy | 50% below verified comparable quote | Quote | Quote | Quote |
| API/data licensing | Modular, provenance-rich 909DB datasets | AIS and vessel APIs | Large professional data catalog | Maritime and commodity APIs |
| Distinctive advantage | Capital-IQ-style view of physical trade at lower cost | Large established ship-tracking network | Deep financial/company intelligence | Deep established commodity intelligence |
Competitor products, packaging and published prices change. MarineTraffic is now part of Kpler. S&P and Kpler enterprise products are generally sales-led and quote-based. Validate the exact current scope and quote before making a contractual price comparison.
Pricing battlecard
$0
Useful map, search and basic intelligence.
$49/month
Individuals and professional monitoring.
$249/month
Equity, commodity and corporate researchers.
$999/month
Teams, advanced models, exports and API allowance.
50% below comparable quote
Comparable users, modules, coverage, delivery and term must be documented.